^^
Bath, Maine Weather Station Historical Data
Daily Summary for March 10, 2010 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 43.6 °F /  6.4 °C 20.6 °F /  -6.3 °C 32.1 °F /  0.1 °C
Dew Point: 32.1 °F /  0.1 °C 19.6 °F /  -6.9 °C 25.9 °F /  -3.4 °C
Humidity: 100% 46% 80%
Wind Speed: 10.4mph /  16.7km/h - 3.3mph /  5.3km/h
Wind Gust: 10.4mph /  16.7km/h - -
Wind- - SSW
Pressure: 30.14 in /  1020.5 hPa 30.02 in /  1016.5 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for March 10, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 26.3 °F /  -3.2 °C 20.4 °F /  -6.4 °C 30.02in /  1016.5hPa Calm   4.0mph /  6.4km/h 78% 0.00in /  0mm
00:05 26.3 °F /  -3.2 °C 20.7 °F /  -6.3 °C 30.02in /  1016.5hPa NW 1.1mph /  1.8km/h   79% 0.00in /  0mm
00:10 26.2 °F /  -3.2 °C 20.9 °F /  -6.2 °C 30.02in /  1016.5hPa NW 1.1mph /  1.8km/h   80% 0.00in /  0mm
00:15 26.0 °F /  -3.3 °C 20.7 °F /  -6.3 °C 30.02in /  1016.5hPa Calm     80% 0.00in /  0mm
00:20 26.0 °F /  -3.3 °C 20.7 °F /  -6.3 °C 30.02in /  1016.5hPa NW 1.3mph /  2.1km/h 1.3mph /  2.1km/h 80% 0.00in /  0mm
00:25 26.2 °F /  -3.2 °C 20.9 °F /  -6.2 °C 30.02in /  1016.5hPa NW 1.3mph /  2.1km/h 1.3mph /  2.1km/h 80% 0.00in /  0mm
00:30 26.2 °F /  -3.2 °C 21.2 °F /  -6 °C 30.03in /  1016.8hPa NW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 81% 0.00in /  0mm
00:35 26.0 °F /  -3.3 °C 21.0 °F /  -6.1 °C 30.03in /  1016.8hPa NW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 81% 0.00in /  0mm
00:40 25.9 °F /  -3.4 °C 20.9 °F /  -6.2 °C 30.03in /  1016.8hPa Calm     81% 0.00in /  0mm
00:45 25.9 °F /  -3.4 °C 21.2 °F /  -6 °C 30.03in /  1016.8hPa NW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 82% 0.00in /  0mm
00:50 25.7 °F /  -3.5 °C 21.0 °F /  -6.1 °C 30.03in /  1016.8hPa Calm     82% 0.00in /  0mm
00:55 25.6 °F /  -3.6 °C 20.9 °F /  -6.2 °C 30.03in /  1016.8hPa Calm   0.1mph /  0.2km/h 82% 0.00in /  0mm
01:00 25.4 °F /  -3.7 °C 21.0 °F /  -6.1 °C 30.03in /  1016.8hPa Calm     83% 0.00in /  0mm
01:05 25.3 °F /  -3.7 °C 20.9 °F /  -6.2 °C 30.03in /  1016.8hPa Calm     83% 0.00in /  0mm
01:10 25.1 °F /  -3.8 °C 20.9 °F /  -6.2 °C 30.04in /  1017.2hPa Calm     84% 0.00in /  0mm
01:15 25.0 °F /  -3.9 °C 21.4 °F /  -5.9 °C 30.04in /  1017.2hPa NW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 86% 0.00in /  0mm
01:20 25.0 °F /  -3.9 °C 21.4 °F /  -5.9 °C 30.04in /  1017.2hPa NW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 86% 0.00in /  0mm
01:25 24.8 °F /  -4 °C 20.9 °F /  -6.2 °C 30.04in /  1017.2hPa Calm     85% 0.00in /  0mm
01:30 24.7 °F /  -4.1 °C 20.8 °F /  -6.2 °C 30.04in /  1017.2hPa Calm     85% 0.00in /  0mm
01:35 24.7 °F /  -4.1 °C 20.8 °F /  -6.2 °C 30.05in /  1017.5hPa Calm     85% 0.00in /  0mm
01:40 24.5 °F /  -4.2 °C 20.9 °F /  -6.2 °C 30.05in /  1017.5hPa Calm     86% 0.00in /  0mm
01:45 24.5 °F /  -4.2 °C 20.6 °F /  -6.3 °C 30.05in /  1017.5hPa Calm     85% 0.00in /  0mm
01:50 24.4 °F /  -4.2 °C 20.8 °F /  -6.2 °C 30.05in /  1017.5hPa NW 1.3mph /  2.1km/h 1.3mph /  2.1km/h 86% 0.00in /  0mm
01:55 24.2 °F /  -4.3 °C 20.6 °F /  -6.3 °C 30.05in /  1017.5hPa NW 1.3mph /  2.1km/h 1.3mph /  2.1km/h 86% 0.00in /  0mm
02:00 24.4 °F /  -4.2 °C 20.5 °F /  -6.4 °C 30.05in /  1017.5hPa Calm     85% 0.00in /  0mm
02:05 24.4 °F /  -4.2 °C 20.5 °F /  -6.4 °C 30.05in /  1017.5hPa Calm     85% 0.00in /  0mm
02:11 24.4 °F /  -4.2 °C 21.1 °F /  -6.1 °C 30.05in /  1017.5hPa NW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 87% 0.00in /  0mm
02:16 24.4 °F /  -4.2 °C 21.4 °F /  -5.9 °C 30.05in /  1017.5hPa Calm     88% 0.00in /  0mm
02:21 24.2 °F /  -4.3 °C 21.2 °F /  -6 °C 30.05in /  1017.5hPa Calm     88% 0.00in /  0mm
02:26 24.0 °F /  -4.4 °C 21.0 °F /  -6.1 °C 30.05in /  1017.5hPa Calm     88% 0.00in /  0mm
02:31 23.8 °F /  -4.6 °C 21.0 °F /  -6.1 °C 30.05in /  1017.5hPa Calm     89% 0.00in /  0mm
02:36 23.7 °F /  -4.6 °C 20.9 °F /  -6.2 °C 30.05in /  1017.5hPa Calm     89% 0.00in /  0mm
02:41 23.5 °F /  -4.7 °C 20.7 °F /  -6.3 °C 30.05in /  1017.5hPa Calm     89% 0.00in /  0mm
02:46 23.5 °F /  -4.7 °C 21.0 °F /  -6.1 °C 30.05in /  1017.5hPa Calm     90% 0.00in /  0mm
02:51 23.4 °F /  -4.8 °C 20.9 °F /  -6.2 °C 30.05in /  1017.5hPa Calm     90% 0.00in /  0mm
02:56 23.4 °F /  -4.8 °C 20.9 °F /  -6.2 °C 30.05in /  1017.5hPa Calm     90% 0.00in /  0mm
03:01 23.2 °F /  -4.9 °C 20.4 °F /  -6.4 °C 30.05in /  1017.5hPa Calm     89% 0.00in /  0mm
03:06 23.1 °F /  -4.9 °C 20.3 °F /  -6.5 °C 30.05in /  1017.5hPa Calm     89% 0.00in /  0mm
03:11 22.9 °F /  -5.1 °C 20.1 °F /  -6.6 °C 30.05in /  1017.5hPa Calm     89% 0.00in /  0mm
03:16 22.8 °F /  -5.1 °C 20.3 °F /  -6.5 °C 30.05in /  1017.5hPa Calm     90% 0.00in /  0mm
03:21 22.8 °F /  -5.1 °C 20.3 °F /  -6.5 °C 30.05in /  1017.5hPa Calm     90% 0.00in /  0mm
03:26 22.6 °F /  -5.2 °C 20.1 °F /  -6.6 °C 30.05in /  1017.5hPa Calm     90% 0.00in /  0mm
03:31 22.5 °F /  -5.3 °C 20.0 °F /  -6.7 °C 30.05in /  1017.5hPa Calm     90% 0.00in /  0mm
03:36 22.5 °F /  -5.3 °C 20.5 °F /  -6.4 °C 30.05in /  1017.5hPa Calm     92% 0.00in /  0mm
03:41 22.5 °F /  -5.3 °C 20.5 °F /  -6.4 °C 30.05in /  1017.5hPa Calm     92% 0.00in /  0mm
03:46 22.5 °F /  -5.3 °C 20.8 °F /  -6.2 °C 30.05in /  1017.5hPa Calm     93% 0.00in /  0mm
03:51 22.6 °F /  -5.2 °C 20.6 °F /  -6.3 °C 30.05in /  1017.5hPa Calm     92% 0.00in /  0mm
03:56 22.6 °F /  -5.2 °C 20.6 °F /  -6.3 °C 30.05in /  1017.5hPa Calm     92% 0.00in /  0mm
04:01 22.6 °F /  -5.2 °C 20.9 °F /  -6.2 °C 30.05in /  1017.5hPa Calm     93% 0.00in /  0mm
04:06 22.9 °F /  -5.1 °C 21.4 °F /  -5.9 °C 30.05in /  1017.5hPa Calm     94% 0.00in /  0mm
04:11 22.9 °F /  -5.1 °C 21.2 °F /  -6 °C 30.05in /  1017.5hPa Calm     93% 0.00in /  0mm
04:16 22.8 °F /  -5.1 °C 20.8 °F /  -6.2 °C 30.05in /  1017.5hPa Calm     92% 0.00in /  0mm
04:21 22.6 °F /  -5.2 °C 20.6 °F /  -6.3 °C 30.05in /  1017.5hPa Calm     92% 0.00in /  0mm
04:26 22.5 °F /  -5.3 °C 20.8 °F /  -6.2 °C 30.05in /  1017.5hPa Calm     93% 0.00in /  0mm
04:31 22.5 °F /  -5.3 °C 20.8 °F /  -6.2 °C 30.05in /  1017.5hPa Calm     93% 0.00in /  0mm
04:36 22.3 °F /  -5.4 °C 20.3 °F /  -6.5 °C 30.05in /  1017.5hPa Calm     92% 0.00in /  0mm
04:41 22.2 °F /  -5.4 °C 20.2 °F /  -6.6 °C 30.05in /  1017.5hPa Calm     92% 0.00in /  0mm
04:46 22.0 °F /  -5.6 °C 20.0 °F /  -6.7 °C 30.05in /  1017.5hPa Calm     92% 0.00in /  0mm
04:51 21.7 °F /  -5.7 °C 19.7 °F /  -6.8 °C 30.05in /  1017.5hPa Calm     92% 0.00in /  0mm
04:56 21.6 °F /  -5.8 °C 19.9 °F /  -6.7 °C 30.05in /  1017.5hPa Calm     93% 0.00in /  0mm
05:01 21.4 °F /  -5.9 °C 19.7 °F /  -6.8 °C 30.05in /  1017.5hPa Calm     93% 0.00in /  0mm
05:06 21.6 °F /  -5.8 °C 20.1 °F /  -6.6 °C 30.05in /  1017.5hPa Calm     94% 0.00in /  0mm
05:11 21.7 °F /  -5.7 °C 20.0 °F /  -6.7 °C 30.05in /  1017.5hPa NW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 93% 0.00in /  0mm
05:16 21.7 °F /  -5.7 °C 20.0 °F /  -6.7 °C 30.05in /  1017.5hPa Calm     93% 0.00in /  0mm
05:21 21.6 °F /  -5.8 °C 19.9 °F /  -6.7 °C 30.05in /  1017.5hPa Calm     93% 0.00in /  0mm
05:26 21.4 °F /  -5.9 °C 19.9 °F /  -6.7 °C 30.05in /  1017.5hPa Calm     94% 0.00in /  0mm
05:31 21.3 °F /  -5.9 °C 19.8 °F /  -6.8 °C 30.06in /  1017.8hPa Calm     94% 0.00in /  0mm
05:36 21.3 °F /  -5.9 °C 19.8 °F /  -6.8 °C 30.06in /  1017.8hPa Calm     94% 0.00in /  0mm
05:41 21.1 °F /  -6.1 °C 19.6 °F /  -6.9 °C 30.06in /  1017.8hPa Calm     94% 0.00in /  0mm
05:46 20.9 °F /  -6.2 °C 19.7 °F /  -6.8 °C 30.06in /  1017.8hPa Calm     95% 0.00in /  0mm
05:51 20.9 °F /  -6.2 °C 19.7 °F /  -6.8 °C 30.06in /  1017.8hPa Calm     95% 0.00in /  0mm
05:56 20.8 °F /  -6.2 °C 19.6 °F /  -6.9 °C 30.06in /  1017.8hPa Calm     95% 0.00in /  0mm
06:01 20.8 °F /  -6.2 °C 19.6 °F /  -6.9 °C 30.06in /  1017.8hPa Calm     95% 0.00in /  0mm
06:06 20.8 °F /  -6.2 °C 19.6 °F /  -6.9 °C 30.06in /  1017.8hPa Calm     95% 0.00in /  0mm
06:11 20.6 °F /  -6.3 °C 19.6 °F /  -6.9 °C 30.06in /  1017.8hPa Calm     96% 0.00in /  0mm
06:16 20.8 °F /  -6.2 °C 19.8 °F /  -6.8 °C 30.07in /  1018.2hPa Calm     96% 0.00in /  0mm
06:21 20.9 °F /  -6.2 °C 19.9 °F /  -6.7 °C 30.07in /  1018.2hPa Calm     96% 0.00in /  0mm
06:26 21.4 °F /  -5.9 °C 20.4 °F /  -6.4 °C 30.07in /  1018.2hPa Calm     96% 0.00in /  0mm
06:31 22.3 °F /  -5.4 °C 21.6 °F /  -5.8 °C 30.07in /  1018.2hPa Calm     97% 0.00in /  0mm
06:37 23.4 °F /  -4.8 °C 22.7 °F /  -5.2 °C 30.07in /  1018.2hPa Calm     97% 0.00in /  0mm
06:42 24.0 °F /  -4.4 °C 23.0 °F /  -5 °C 30.07in /  1018.2hPa Calm     96% 0.00in /  0mm
06:47 24.7 °F /  -4.1 °C 23.2 °F /  -4.9 °C 30.07in /  1018.2hPa Calm     94% 0.00in /  0mm
06:52 25.4 °F /  -3.7 °C 23.7 °F /  -4.6 °C 30.07in /  1018.2hPa Calm     93% 0.00in /  0mm
06:57 26.5 °F /  -3.1 °C 24.5 °F /  -4.2 °C 30.07in /  1018.2hPa Calm     92% 0.00in /  0mm
07:02 27.4 °F /  -2.6 °C 24.9 °F /  -3.9 °C 30.07in /  1018.2hPa Calm     90% 0.00in /  0mm
07:07 27.8 °F /  -2.3 °C 25.0 °F /  -3.9 °C 30.07in /  1018.2hPa Calm     89% 0.00in /  0mm
07:12 28.2 °F /  -2.1 °C 25.4 °F /  -3.7 °C 30.07in /  1018.2hPa Calm     89% 0.00in /  0mm
07:17 28.7 °F /  -1.8 °C 25.3 °F /  -3.7 °C 30.07in /  1018.2hPa Calm     87% 0.00in /  0mm
07:22 29.3 °F /  -1.5 °C 25.6 °F /  -3.6 °C 30.07in /  1018.2hPa Calm     86% 0.00in /  0mm
07:27 29.4 °F /  -1.4 °C 25.4 °F /  -3.7 °C 30.07in /  1018.2hPa Calm     85% 0.00in /  0mm
07:32 29.6 °F /  -1.3 °C 25.6 °F /  -3.6 °C 30.07in /  1018.2hPa Calm     85% 0.00in /  0mm
07:37 30.0 °F /  -1.1 °C 26.0 °F /  -3.3 °C 30.07in /  1018.2hPa Calm     85% 0.00in /  0mm
07:42 30.6 °F /  -0.8 °C 26.6 °F /  -3 °C 30.08in /  1018.5hPa NW 1.1mph /  1.8km/h   85% 0.00in /  0mm
07:47 30.9 °F /  -0.6 °C 26.6 °F /  -3 °C 30.08in /  1018.5hPa Calm     84% 0.00in /  0mm
07:52 31.2 °F /  -0.4 °C 26.9 °F /  -2.8 °C 30.08in /  1018.5hPa Calm     84% 0.00in /  0mm
07:57 31.8 °F /  -0.1 °C 26.6 °F /  -3 °C 30.08in /  1018.5hPa Calm     81% 0.00in /  0mm
08:02 32.4 °F /  0.2 °C 26.9 °F /  -2.8 °C 30.08in /  1018.5hPa NW 1.1mph /  1.8km/h   80% 0.00in /  0mm
08:07 32.8 °F /  0.4 °C 26.1 °F /  -3.3 °C 30.08in /  1018.5hPa NNE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 76% 0.00in /  0mm
08:12 33.4 °F /  0.8 °C 26.3 °F /  -3.2 °C 30.08in /  1018.5hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 75% 0.00in /  0mm
08:17 34.0 °F /  1.1 °C 26.6 °F /  -3 °C 30.08in /  1018.5hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 74% 0.00in /  0mm
08:22 34.7 °F /  1.5 °C 25.9 °F /  -3.4 °C 30.08in /  1018.5hPa ESE 2.6mph /  4.2km/h 2.6mph /  4.2km/h 70% 0.00in /  0mm
08:27 34.7 °F /  1.5 °C 24.5 °F /  -4.2 °C 30.08in /  1018.5hPa ESE 2.6mph /  4.2km/h 2.6mph /  4.2km/h 66% 0.00in /  0mm
08:32 34.3 °F /  1.3 °C 24.5 °F /  -4.2 °C 30.08in /  1018.5hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 67% 0.00in /  0mm
08:37 34.0 °F /  1.1 °C 24.9 °F /  -3.9 °C 30.08in /  1018.5hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 69% 0.00in /  0mm
08:42 33.4 °F /  0.8 °C 24.3 °F /  -4.3 °C 30.08in /  1018.5hPa ESE 3.9mph /  6.3km/h 3.9mph /  6.3km/h 69% 0.00in /  0mm
08:47 33.6 °F /  0.9 °C 24.5 °F /  -4.2 °C 30.08in /  1018.5hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 69% 0.00in /  0mm
08:52 34.0 °F /  1.1 °C 24.5 °F /  -4.2 °C 30.08in /  1018.5hPa ESE 3.9mph /  6.3km/h 3.9mph /  6.3km/h 68% 0.00in /  0mm
08:57 34.0 °F /  1.1 °C 25.2 °F /  -3.8 °C 30.08in /  1018.5hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 70% 0.00in /  0mm
09:02 34.3 °F /  1.3 °C 24.8 °F /  -4 °C 30.08in /  1018.5hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 68% 0.00in /  0mm
09:07 34.6 °F /  1.4 °C 24.8 °F /  -4 °C 30.08in /  1018.5hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 67% 0.00in /  0mm
09:12 34.7 °F /  1.5 °C 24.9 °F /  -3.9 °C 30.08in /  1018.5hPa East 2.6mph /  4.2km/h 2.6mph /  4.2km/h 67% 0.00in /  0mm
09:17 34.9 °F /  1.6 °C 24.3 °F /  -4.3 °C 30.08in /  1018.5hPa ESE 8.1mph /  13km/h 8.1mph /  13km/h 65% 0.00in /  0mm
09:22 35.0 °F /  1.7 °C 24.0 °F /  -4.4 °C 30.08in /  1018.5hPa East 6.9mph /  11.1km/h 6.9mph /  11.1km/h 64% 0.00in /  0mm
09:27 35.2 °F /  1.8 °C 24.2 °F /  -4.3 °C 30.08in /  1018.5hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 64% 0.00in /  0mm
09:32 35.9 °F /  2.2 °C 23.4 °F /  -4.8 °C 30.08in /  1018.5hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 60% 0.00in /  0mm
09:37 36.6 °F /  2.6 °C 22.4 °F /  -5.3 °C 30.08in /  1018.5hPa ESE 5.2mph /  8.4km/h 5.2mph /  8.4km/h 56% 0.00in /  0mm
09:42 37.3 °F /  2.9 °C 23.9 °F /  -4.5 °C 30.07in /  1018.2hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 58% 0.00in /  0mm
09:47 37.5 °F /  3.1 °C 24.1 °F /  -4.4 °C 30.07in /  1018.2hPa ENE 8.1mph /  13km/h 8.1mph /  13km/h 58% 0.00in /  0mm
09:52 37.5 °F /  3.1 °C 21.5 °F /  -5.8 °C 30.07in /  1018.2hPa SW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 52% 0.00in /  0mm
09:57 37.7 °F /  3.2 °C 22.5 °F /  -5.3 °C 30.07in /  1018.2hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 54% 0.00in /  0mm
10:02 38.3 °F /  3.5 °C 22.6 °F /  -5.2 °C 30.07in /  1018.2hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 53% 0.00in /  0mm
10:07 38.9 °F /  3.8 °C 24.9 °F /  -3.9 °C 30.07in /  1018.2hPa ESE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 57% 0.00in /  0mm
10:12 39.3 °F /  4.1 °C 22.2 °F /  -5.4 °C 30.07in /  1018.2hPa WSW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 50% 0.00in /  0mm
10:17 39.6 °F /  4.2 °C 22.9 °F /  -5.1 °C 30.06in /  1017.8hPa SW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 51% 0.00in /  0mm
10:22 40.0 °F /  4.4 °C 23.8 °F /  -4.6 °C 30.07in /  1018.2hPa WSW 5.2mph /  8.4km/h 5.2mph /  8.4km/h 52% 0.00in /  0mm
10:27 40.3 °F /  4.6 °C 22.6 °F /  -5.2 °C 30.06in /  1017.8hPa SSE 1.1mph /  1.8km/h   49% 0.00in /  0mm
10:32 40.6 °F /  4.8 °C 23.9 °F /  -4.5 °C 30.06in /  1017.8hPa ENE 3.9mph /  6.3km/h 3.9mph /  6.3km/h 51% 0.00in /  0mm
10:37 40.5 °F /  4.7 °C 22.3 °F /  -5.4 °C 30.06in /  1017.8hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 48% 0.00in /  0mm
10:42 40.9 °F /  4.9 °C 23.7 °F /  -4.6 °C 30.06in /  1017.8hPa NW 8.1mph /  13km/h 8.1mph /  13km/h 50% 0.00in /  0mm
10:47 40.7 °F /  4.8 °C 22.0 °F /  -5.6 °C 30.06in /  1017.8hPa SSW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 47% 0.00in /  0mm
10:52 40.5 °F /  4.7 °C 25.1 °F /  -3.8 °C 30.06in /  1017.8hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 54% 0.00in /  0mm
10:57 40.7 °F /  4.8 °C 24.0 °F /  -4.4 °C 30.06in /  1017.8hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 51% 0.00in /  0mm
11:02 40.9 °F /  4.9 °C 23.7 °F /  -4.6 °C 30.06in /  1017.8hPa SW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 50% 0.00in /  0mm
11:07 41.0 °F /  5 °C 23.3 °F /  -4.8 °C 30.06in /  1017.8hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 49% 0.00in /  0mm
11:12 41.2 °F /  5.1 °C 23.9 °F /  -4.5 °C 30.06in /  1017.8hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 50% 0.00in /  0mm
11:17 41.0 °F /  5 °C 23.8 °F /  -4.6 °C 30.06in /  1017.8hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 50% 0.00in /  0mm
11:22 41.3 °F /  5.2 °C 25.4 °F /  -3.7 °C 30.05in /  1017.5hPa WSW 1.3mph /  2.1km/h 1.3mph /  2.1km/h 53% 0.00in /  0mm
11:28 41.5 °F /  5.3 °C 25.2 °F /  -3.8 °C 30.05in /  1017.5hPa WSW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 52% 0.00in /  0mm
11:33 41.6 °F /  5.3 °C 23.8 °F /  -4.6 °C 30.05in /  1017.5hPa South 8.1mph /  13km/h 8.1mph /  13km/h 49% 0.00in /  0mm
11:38 41.7 °F /  5.4 °C 23.4 °F /  -4.8 °C 30.05in /  1017.5hPa NW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 48% 0.00in /  0mm
11:43 41.7 °F /  5.4 °C 24.4 °F /  -4.2 °C 30.05in /  1017.5hPa SSW 6.5mph /  10.5km/h 6.5mph /  10.5km/h 50% 0.00in /  0mm
11:48 41.9 °F /  5.5 °C 24.1 °F /  -4.4 °C 30.05in /  1017.5hPa SSW 8.1mph /  13km/h 8.1mph /  13km/h 49% 0.00in /  0mm
11:53 42.3 °F /  5.7 °C 26.4 °F /  -3.1 °C 30.05in /  1017.5hPa ESE 2.6mph /  4.2km/h 3.4mph /  5.5km/h 53% 0.00in /  0mm
11:58 42.6 °F /  5.9 °C 25.2 °F /  -3.8 °C 30.04in /  1017.2hPa WSW 1.3mph /  2.1km/h 3.7mph /  6km/h 50% 0.00in /  0mm
12:03 42.3 °F /  5.7 °C 26.4 °F /  -3.1 °C 30.04in /  1017.2hPa SW 3.9mph /  6.3km/h 3.9mph /  6.3km/h 53% 0.00in /  0mm
12:08 42.3 °F /  5.7 °C 25.4 °F /  -3.7 °C 30.04in /  1017.2hPa Calm     51% 0.00in /  0mm
12:13 42.3 °F /  5.7 °C 23.0 °F /  -5 °C 30.03in /  1016.8hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 46% 0.00in /  0mm
12:18 42.5 °F /  5.8 °C 23.2 °F /  -4.9 °C 30.03in /  1016.8hPa ESE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 46% 0.00in /  0mm
12:23 42.9 °F /  6.1 °C 25.0 °F /  -3.9 °C 30.03in /  1016.8hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 49% 0.00in /  0mm
12:28 43.2 °F /  6.2 °C 26.7 °F /  -2.9 °C 30.03in /  1016.8hPa SW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 52% 0.00in /  0mm
12:33 43.2 °F /  6.2 °C 25.8 °F /  -3.4 °C 30.03in /  1016.8hPa Calm     50% 0.00in /  0mm
12:38 43.5 °F /  6.4 °C 26.1 °F /  -3.3 °C 30.02in /  1016.5hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 50% 0.00in /  0mm
12:43 43.6 °F /  6.4 °C 27.6 °F /  -2.4 °C 30.02in /  1016.5hPa East 1.3mph /  2.1km/h 1.3mph /  2.1km/h 53% 0.00in /  0mm
12:48 43.5 °F /  6.4 °C 27.0 °F /  -2.8 °C 30.02in /  1016.5hPa East 1.1mph /  1.8km/h 1.1mph /  1.8km/h 52% 0.00in /  0mm
12:53 43.3 °F /  6.3 °C 27.3 °F /  -2.6 °C 30.02in /  1016.5hPa SSW 6.5mph /  10.5km/h 6.5mph /  10.5km/h 53% 0.00in /  0mm
12:58 43.5 °F /  6.4 °C 29.3 °F /  -1.5 °C 30.02in /  1016.5hPa East 1.1mph /  1.8km/h 1.1mph /  1.8km/h 57% 0.00in /  0mm
13:03 43.6 °F /  6.4 °C 28.5 °F /  -1.9 °C 30.02in /  1016.5hPa NNE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 55% 0.00in /  0mm
13:08 43.6 °F /  6.4 °C 28.9 °F /  -1.7 °C 30.02in /  1016.5hPa SSE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 56% 0.00in /  0mm
13:13 43.5 °F /  6.4 °C 28.8 °F /  -1.8 °C 30.02in /  1016.5hPa SSE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 56% 0.00in /  0mm
13:18 43.3 °F /  6.3 °C 27.8 °F /  -2.3 °C 30.02in /  1016.5hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 54% 0.00in /  0mm
13:23 43.0 °F /  6.1 °C 27.9 °F /  -2.3 °C 30.02in /  1016.5hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 55% 0.00in /  0mm
13:28 42.9 °F /  6.1 °C 29.1 °F /  -1.6 °C 30.02in /  1016.5hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 58% 0.00in /  0mm
13:33 42.9 °F /  6.1 °C 29.1 °F /  -1.6 °C 30.02in /  1016.5hPa SSE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 58% 0.00in /  0mm
13:38 42.7 °F /  5.9 °C 28.9 °F /  -1.7 °C 30.02in /  1016.5hPa SE 1.3mph /  2.1km/h 1.3mph /  2.1km/h 58% 0.00in /  0mm
13:43 42.7 °F /  5.9 °C 29.8 °F /  -1.2 °C 30.02in /  1016.5hPa SSW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 60% 0.00in /  0mm
13:48 42.6 °F /  5.9 °C 28.4 °F /  -2 °C 30.02in /  1016.5hPa SSE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 57% 0.00in /  0mm
13:53 42.5 °F /  5.8 °C 27.9 °F /  -2.3 °C 30.02in /  1016.5hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 56% 0.00in /  0mm
13:58 42.5 °F /  5.8 °C 30.0 °F /  -1.1 °C 30.02in /  1016.5hPa Calm   0.1mph /  0.2km/h 61% 0.00in /  0mm
14:03 42.3 °F /  5.7 °C 29.8 °F /  -1.2 °C 30.02in /  1016.5hPa SSE 1.3mph /  2.1km/h 1.3mph /  2.1km/h 61% 0.00in /  0mm
14:08 42.2 °F /  5.7 °C 29.3 °F /  -1.5 °C 30.02in /  1016.5hPa SSW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 60% 0.00in /  0mm
14:13 42.2 °F /  5.7 °C 29.7 °F /  -1.3 °C 30.02in /  1016.5hPa SSE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 61% 0.00in /  0mm
