^^
Bath, Maine Weather Station Historical Data
Summary for March 11, 2010 - September 08, 2010 Units:  Both    English   Metric
- TO -
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 92 °F /  33.3 °C 18 °F /  -7.8 °C 57.2 °F /  14 °C
Dew Point: 78 °F /  25.6 °C -18 °F /  -27.8 °C 51 °F /  10.6 °C
Humidity: 100% 24% 82%
Wind Speed: 39mph /  62.8km/h - 3.6mph /  5.8km/h
Wind Gust: 39mph /  62.8km/h - -
Pressure: 30.52 in /  1033.4 hPa 29.26 in /  990.7 hPa -
Precipitation: 33.79 in /  858.3 mm    
Historical Graphs
 
 
Custom Date Range Tabular Data
2010 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
March high ave low high ave low high ave low high low high ave high sum
Mon142 /  5.637 /  2.832 /  034 /  1.133 /  0.630 /  -1.1100857329.77 /  100829.28 /  991.434 /  54.714 /  22.534 /  54.70.38 /  9.7
Tue244 /  6.735 /  1.728 /  -2.235 /  1.730 /  -1.127 /  -2.8100816029.93 /  1013.429.77 /  100817 /  27.44 /  6.417 /  27.40.00 /  0
Wed336 /  2.234 /  1.130 /  -1.132 /  029 /  -1.726 /  -3.3100837029.89 /  1012.129.60 /  1002.322 /  35.48 /  12.922 /  35.40.00 /  0
Thu439 /  3.934 /  1.130 /  -1.131 /  -0.627 /  -2.822 /  -5.694746129.82 /  1009.729.58 /  1001.632 /  51.515 /  24.133 /  53.10.00 /  0
Fri540 /  4.434 /  1.128 /  -2.222 /  -5.614 /  -1011 /  -11.760453230.05 /  1017.529.82 /  1009.723 /  3712 /  19.323 /  370.00 /  0
Sat653 /  11.738 /  3.324 /  -4.424 /  -4.418 /  -7.88 /  -13.367452830.06 /  1017.829.89 /  1012.121 /  33.84 /  6.421 /  33.80.00 /  0
Sun752 /  11.138 /  3.326 /  -3.331 /  -0.625 /  -3.917 /  -8.395623529.93 /  1013.429.75 /  1007.321 /  33.82 /  3.221 /  33.80.00 /  0
Mon854 /  12.241 /  528 /  -2.236 /  2.229 /  -1.723 /  -599663929.76 /  1007.729.59 /  1001.926 /  41.84 /  6.426 /  41.80.00 /  0
Tue941 /  534 /  1.126 /  -3.323 /  -520 /  -6.717 /  -8.378584230.02 /  1016.529.73 /  1006.721 /  33.85 /  821 /  33.80.00 /  0
Wed1044 /  6.732 /  021 /  -6.132 /  026 /  -3.319 /  -7.2100804630.14 /  1020.530.02 /  1016.513 /  20.92 /  3.213 /  20.90.00 /  0
Thu1144 /  6.733 /  0.624 /  -4.434 /  1.130 /  -1.124 /  -4.4100886230.24 /  1023.930.14 /  1020.514 /  22.52 /  3.214 /  22.50.00 /  0
Fri1248 /  8.935 /  1.727 /  -2.836 /  2.231 /  -0.627 /  -2.8100895330.35 /  1027.730.23 /  1023.613 /  20.92 /  3.213 /  20.90.00 /  0
Sat1341 /  535 /  1.727 /  -2.834 /  1.128 /  -2.223 /  -5100796130.38 /  1028.730.18 /  1021.939 /  62.814 /  22.539 /  62.80.00 /  0
Sun1440 /  4.437 /  2.833 /  0.640 /  4.436 /  2.231 /  -0.6100988530.19 /  1022.229.87 /  1011.438 /  61.218 /  2938 /  61.20.86 /  21.8
Mon1550 /  1042 /  5.635 /  1.740 /  4.430 /  -1.120 /  -6.7100693229.98 /  1015.129.83 /  101033 /  53.113 /  20.934 /  54.70.46 /  11.7
Tue1656 /  13.341 /  529 /  -1.731 /  -0.625 /  -3.920 /  -6.7100582630.03 /  1016.829.92 /  1013.117 /  27.46 /  9.717 /  27.40.00 /  0
Wed1756 /  13.340 /  4.426 /  -3.338 /  3.332 /  026 /  -3.3100784029.99 /  1015.529.75 /  1007.325 /  40.22 /  3.225 /  40.20.00 /  0
Thu1862 /  16.748 /  8.931 /  -0.639 /  3.935 /  1.731 /  -0.6100633829.77 /  100829.61 /  1002.617 /  27.43 /  4.817 /  27.40.00 /  0
Fri1957 /  13.945 /  7.235 /  1.742 /  5.638 /  3.334 /  1.1100804529.87 /  1011.429.77 /  100810 /  16.11 /  1.610 /  16.10.00 /  0
Sat2065 /  18.348 /  8.931 /  -0.647 /  8.340 /  4.431 /  -0.6100754830.09 /  1018.829.84 /  1010.412 /  19.32 /  3.212 /  19.30.00 /  0
Sun2147 /  8.341 /  536 /  2.238 /  3.333 /  0.629 /  -1.786735630.27 /  1024.930.09 /  1018.818 /  295 /  818 /  290.00 /  0
Mon2248 /  8.938 /  3.332 /  040 /  4.435 /  1.710 /  -12.2100902830.16 /  1021.230.07 /  1018.213 /  20.92 /  3.213 /  20.90.05 /  1.3
Tue2343 /  6.140 /  4.438 /  3.343 /  6.140 /  4.438 /  3.310010010030.07 /  1018.229.31 /  992.425 /  40.211 /  17.725 /  40.21.93 /  49
Wed2438 /  3.335 /  1.730 /  -1.138 /  3.334 /  1.129 /  -1.7100977929.80 /  100929.32 /  992.826 /  41.87 /  11.326 /  41.80.22 /  5.6
Thu2554 /  12.242 /  5.628 /  -2.242 /  5.634 /  1.128 /  -2.2100774229.95 /  1014.129.66 /  1004.318 /  293 /  4.818 /  290.02 /  0.5
Fri2642 /  5.632 /  023 /  -542 /  5.618 /  -7.81 /  -17.2100613230.20 /  1022.629.62 /  1002.928 /  45.19 /  14.528 /  45.10.23 /  5.8
Sat2735 /  1.725 /  -3.918 /  -7.820 /  -6.78 /  -13.30 /  -17.881503530.47 /  1031.730.20 /  1022.625 /  40.27 /  11.325 /  40.20.00 /  0
Sun2840 /  4.433 /  0.624 /  -4.438 /  3.328 /  -2.219 /  -7.298816530.48 /  1032.130.25 /  1024.317 /  27.42 /  3.217 /  27.40.00 /  0
Mon2947 /  8.343 /  6.138 /  3.347 /  8.343 /  6.138 /  3.31001009830.25 /  1024.329.81 /  1009.423 /  377 /  11.323 /  371.71 /  43.4
Tue3049 /  9.444 /  6.740 /  4.449 /  9.444 /  6.740 /  4.410010010029.93 /  1013.429.65 /  1003.938 /  61.212 /  19.338 /  61.21.89 /  48
Wed3148 /  8.945 /  7.243 /  6.148 /  8.945 /  7.243 /  6.110010010029.99 /  1015.529.65 /  1003.931 /  49.98 /  12.931 /  49.90.43 /  10.9
2010 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
April high ave low high ave low high ave low high low high ave high sum
Thu162 /  16.748 /  8.939 /  3.951 /  10.645 /  7.239 /  3.9100916730.15 /  1020.929.98 /  1015.120 /  32.24 /  6.420 /  32.20.00 /  0
Fri259 /  1545 /  7.235 /  1.752 /  11.143 /  6.135 /  1.7100937530.26 /  1024.630.15 /  1020.94 /  6.40 /  04 /  6.40.00 /  0
Sat361 /  16.149 /  9.439 /  3.954 /  12.246 /  7.839 /  3.9100917230.20 /  1022.630.00 /  1015.818 /  291 /  1.618 /  290.00 /  0
Sun473 /  22.859 /  1545 /  7.257 /  13.948 /  8.938 /  3.3100713730.08 /  1018.529.93 /  1013.414 /  22.53 /  4.814 /  22.50.00 /  0
Mon563 /  17.252 /  11.138 /  3.345 /  7.242 /  5.68 /  -13.397692430.16 /  1021.229.85 /  1010.717 /  27.43 /  4.817 /  27.40.00 /  0
Tue659 /  1551 /  10.644 /  6.750 /  1045 /  7.239 /  3.998795029.94 /  1013.829.83 /  101010 /  16.11 /  1.610 /  16.10.00 /  0
Wed769 /  20.657 /  13.941 /  559 /  1552 /  11.139 /  3.9100856329.83 /  101029.51 /  999.210 /  16.11 /  1.610 /  16.10.28 /  7.1
Thu856 /  13.350 /  1044 /  6.756 /  13.347 /  8.338 /  3.3100897429.93 /  1013.429.73 /  1006.725 /  40.27 /  11.325 /  40.20.02 /  0.5
Fri951 /  10.646 /  7.840 /  4.451 /  10.646 /  7.840 /  4.41001009429.83 /  101029.54 /  1000.217 /  27.44 /  6.418 /  290.44 /  11.2
Sat1052 /  11.143 /  6.136 /  2.240 /  4.435 /  1.729 /  -1.7100774330.06 /  1017.829.60 /  1002.325 /  40.24 /  6.425 /  40.20.06 /  1.5
Sun1158 /  14.447 /  8.335 /  1.745 /  7.236 /  2.230 /  -1.192664230.18 /  1021.930.04 /  1017.224 /  38.64 /  6.425 /  40.20.00 /  0
Mon1253 /  11.746 /  7.836 /  2.239 /  3.933 /  0.626 /  -3.395634230.39 /  102930.18 /  1021.922 /  35.44 /  6.422 /  35.40.00 /  0
Tue1352 /  11.142 /  5.633 /  0.640 /  4.432 /  028 /  -2.298714030.52 /  1033.430.39 /  102916 /  25.73 /  4.816 /  25.70.00 /  0
Wed1460 /  15.648 /  8.932 /  038 /  3.330 /  -1.122 /  -5.6100572430.51 /  1033.130.21 /  1022.923 /  374 /  6.423 /  370.00 /  0
Thu1553 /  11.744 /  6.736 /  2.241 /  534 /  1.125 /  -3.998683630.32 /  1026.630.19 /  1022.221 /  33.85 /  821 /  33.80.00 /  0
Fri1645 /  7.239 /  3.935 /  1.741 /  537 /  2.834 /  1.1100927730.31 /  1026.329.89 /  1012.121 /  33.83 /  4.821 /  33.80.04 /  1
Sat1740 /  4.436 /  2.232 /  037 /  2.835 /  1.731 /  -0.6100978229.89 /  1012.129.80 /  100916 /  25.74 /  6.416 /  25.70.31 /  7.9
Sun1845 /  7.238 /  3.331 /  -0.643 /  6.137 /  2.831 /  -0.6100967529.83 /  101029.77 /  10089 /  14.51 /  1.69 /  14.50.10 /  2.5
Mon1958 /  14.444 /  6.731 /  -0.644 /  6.738 /  3.331 /  -0.6100835529.88 /  1011.729.79 /  1008.726 /  41.85 /  826 /  41.80.01 /  0.3
Tue2065 /  18.351 /  10.640 /  4.451 /  10.641 /  536 /  2.2100733629.89 /  1012.129.76 /  1007.722 /  35.43 /  4.822 /  35.40.00 /  0
Wed2167 /  19.453 /  11.741 /  550 /  1042 /  5.637 /  2.889704529.84 /  1010.429.70 /  1005.617 /  27.42 /  3.217 /  27.40.00 /  0
Thu2267 /  19.452 /  11.144 /  6.755 /  12.848 /  8.943 /  6.1100865529.73 /  1006.729.64 /  1003.617 /  27.42 /  3.217 /  27.40.00 /  0
Fri2353 /  11.749 /  9.445 /  7.249 /  9.444 /  6.741 /  5100857029.93 /  1013.429.67 /  1004.632 /  51.58 /  12.933 /  53.10.00 /  0
Sat2463 /  17.252 /  11.143 /  6.144 /  6.739 /  3.933 /  0.689633430.06 /  1017.829.82 /  1009.728 /  45.16 /  9.728 /  45.10.00 /  0
Sun2563 /  17.250 /  1039 /  3.948 /  8.943 /  6.138 /  3.3100784929.82 /  1009.729.55 /  1000.618 /  293 /  4.818 /  290.00 /  0
Mon2662 /  16.751 /  10.639 /  3.949 /  9.445 /  7.239 /  3.9100825729.55 /  1000.629.33 /  993.114 /  22.52 /  3.214 /  22.50.00 /  0
Tue2746 /  7.844 /  6.742 /  5.646 /  7.844 /  6.742 /  5.6100989529.37 /  994.529.31 /  992.422 /  35.43 /  4.822 /  35.40.12 /  3
Wed2847 /  8.341 /  537 /  2.843 /  6.139 /  3.934 /  1.1100946629.47 /  997.929.26 /  990.718 /  294 /  6.418 /  290.55 /  14
Thu2952 /  11.144 /  6.736 /  2.240 /  4.433 /  0.625 /  -3.9100683929.65 /  1003.929.46 /  997.534 /  54.76 /  9.734 /  54.70.01 /  0.3
Fri3068 /  2054 /  12.238 /  3.339 /  3.934 /  1.130 /  -1.181512929.75 /  1007.329.58 /  1001.629 /  46.77 /  11.329 /  46.70.00 /  0
2010 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
May high ave low high ave low high ave low high low high ave high sum
Sat173 /  22.856 /  13.341 /  550 /  1038 /  3.332 /  074532829.88 /  1011.729.75 /  1007.316 /  25.73 /  4.816 /  25.70.00 /  0
Sun275 /  23.958 /  14.449 /  9.460 /  15.652 /  11.143 /  6.1100835229.88 /  1011.729.68 /  10058 /  12.91 /  1.68 /  12.90.12 /  3
Mon377 /  2564 /  17.853 /  11.767 /  19.458 /  14.451 /  10.6100844929.68 /  100529.39 /  995.126 /  41.82 /  3.226 /  41.80.00 /  0
Tue477 /  2562 /  16.751 /  10.659 /  1553 /  11.749 /  9.4100774429.72 /  1006.329.61 /  1002.614 /  22.52 /  3.214 /  22.50.00 /  0
Wed571 /  21.759 /  1550 /  1054 /  12.249 /  9.445 /  7.2100724229.88 /  1011.729.69 /  1005.317 /  27.43 /  4.817 /  27.40.02 /  0.5
Thu672 /  22.257 /  13.949 /  9.462 /  16.750 /  1041 /  5100803829.82 /  1009.729.50 /  998.926 /  41.84 /  6.426 /  41.80.22 /  5.6
Fri764 /  17.855 /  12.846 /  7.843 /  6.138 /  3.332 /  087553429.86 /  1011.129.72 /  1006.323 /  376 /  9.723 /  370.00 /  0
Sat851 /  10.646 /  7.844 /  6.746 /  7.844 /  6.740 /  4.4100946829.84 /  1010.429.39 /  995.122 /  35.45 /  822 /  35.40.30 /  7.6
Sun950 /  1044 /  6.737 /  2.844 /  6.736 /  2.231 /  -0.6100765729.92 /  1013.129.39 /  995.137 /  59.58 /  12.937 /  59.50.12 /  3
Mon1046 /  7.840 /  4.432 /  033 /  0.630 /  -1.128 /  -2.286685630.32 /  1026.629.92 /  1013.122 /  35.47 /  11.322 /  35.40.00 /  0
Tue1158 /  14.442 /  5.627 /  -2.842 /  5.632 /  027 /  -2.8100713730.40 /  1029.330.28 /  1025.322 /  35.45 /  822 /  35.40.00 /  0
Wed1260 /  15.647 /  8.334 /  1.149 /  9.442 /  5.634 /  1.1100835630.29 /  1025.630.12 /  1019.918 /  292 /  3.218 /  290.00 /  0
Thu1365 /  18.349 /  9.432 /  045 /  7.236 /  2.228 /  -2.295643030.28 /  1025.330.12 /  1019.925 /  40.24 /  6.425 /  40.20.00 /  0
Fri1463 /  17.253 /  11.744 /  6.752 /  11.146 /  7.838 /  3.3100775230.15 /  1020.929.90 /  1012.413 /  20.92 /  3.213 /  20.90.00 /  0
Sat1565 /  18.356 /  13.347 /  8.354 /  12.249 /  9.444 /  6.7100805430.03 /  1016.829.80 /  100926 /  41.84 /  6.426 /  41.80.00 /  0
Sun1669 /  20.657 /  13.944 /  6.748 /  8.941 /  534 /  1.1100613030.06 /  1017.829.94 /  1013.828 /  45.15 /  828 /  45.10.00 /  0
Mon1769 /  20.654 /  12.242 /  5.652 /  11.141 /  532 /  0100643730.17 /  1021.630.04 /  1017.221 /  33.83 /  4.821 /  33.80.00 /  0
Tue1864 /  17.852 /  11.141 /  554 /  12.246 /  7.841 /  5100835330.18 /  1021.930.10 /  1019.29 /  14.51 /  1.69 /  14.50.00 /  0
Wed1954 /  12.250 /  1046 /  7.854 /  12.250 /  1046 /  7.81001009830.10 /  1019.229.78 /  1008.422 /  35.47 /  11.322 /  35.41.90 /  48.3
Thu2081 /  27.262 /  16.746 /  7.865 /  18.354 /  12.246 /  7.8100774029.95 /  1014.129.76 /  1007.722 /  35.42 /  3.222 /  35.40.00 /  0
Fri2170 /  21.159 /  1545 /  7.256 /  13.345 /  7.237 /  2.8100643630.29 /  1025.629.95 /  1014.114 /  22.53 /  4.814 /  22.50.00 /  0
Sat2268 /  2056 /  13.343 /  6.154 /  12.248 /  8.942 /  5.6100804230.36 /  102830.29 /  1025.614 /  22.51 /  1.614 /  22.50.00 /  0
Sun2370 /  21.158 /  14.450 /  1064 /  17.856 /  13.329 /  -1.7100927030.37 /  1028.330.28 /  1025.39 /  14.51 /  1.69 /  14.50.00 /  0
Mon2476 /  24.462 /  16.751 /  10.668 /  2059 /  1551 /  10.6100907330.30 /  102630.18 /  1021.916 /  25.71 /  1.616 /  25.70.00 /  0
Tue2585 /  29.468 /  2054 /  12.272 /  22.262 /  16.754 /  12.2100835830.19 /  1022.229.89 /  1012.118 /  292 /  3.218 /  290.00 /  0
Wed2688 /  31.170 /  21.153 /  11.771 /  21.763 /  17.249 /  9.498794629.91 /  1012.829.70 /  1005.625 /  40.26 /  9.725 /  40.20.00 /  0
Thu2772 /  22.258 /  14.448 /  8.957 /  13.951 /  10.647 /  8.3100794529.95 /  1014.129.82 /  1009.722 /  35.43 /  4.822 /  35.40.00 /  0
Fri2869 /  20.656 /  13.346 /  7.853 /  11.748 /  8.944 /  6.7100784330.01 /  1016.129.95 /  1014.114 /  22.52 /  3.214 /  22.50.00 /  0
Sat2972 /  22.260 /  15.648 /  8.964 /  17.856 /  13.348 /  8.9100907230.01 /  1016.129.74 /  10079 /  14.51 /  1.69 /  14.50.00 /  0
Sun3074 /  23.364 /  17.854 /  12.258 /  14.451 /  10.618 /  -7.8100672429.86 /  1011.129.70 /  1005.631 /  49.94 /  6.431 /  49.90.00 /  0
Mon3170 /  21.159 /  1548 /  8.953 /  11.742 /  5.624 /  -4.477563730.06 /  1017.829.85 /  1010.714 /  22.54 /  6.414 /  22.50.00 /  0
2010 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
June high ave low high ave low high ave low high low high ave high sum
Tue165 /  18.359 /  1554 /  12.264 /  17.858 /  14.450 /  10100968629.99 /  1015.529.62 /  1002.913 /  20.91 /  1.613 /  20.90.70 /  17.8
Wed264 /  17.858 /  14.454 /  12.262 /  16.757 /  13.954 /  12.2100988729.90 /  1012.429.75 /  1007.39 /  14.51 /  1.69 /  14.50.00 /  0
Thu361 /  16.156 /  13.354 /  12.261 /  16.156 /  13.354 /  12.210010010029.83 /  101029.68 /  100510 /  16.12 /  3.210 /  16.10.26 /  6.6
Fri472 /  22.261 /  16.151 /  10.669 /  20.659 /  1551 /  10.6100947929.86 /  1011.129.73 /  1006.710 /  16.11 /  1.610 /  16.10.00 /  0
Sat574 /  23.362 /  16.756 /  13.370 /  21.161 /  16.156 /  13.3100988529.85 /  1010.729.54 /  1000.213 /  20.91 /  1.613 /  20.91.39 /  35.3
Sun661 /  16.159 /  1556 /  13.361 /  16.159 /  1556 /  13.310010010029.63 /  1003.329.28 /  991.418 /  292 /  3.218 /  291.16 /  29.5
Mon770 /  21.160 /  15.647 /  8.356 /  13.349 /  9.442 /  5.6100723929.83 /  101029.48 /  998.223 /  374 /  6.423 /  370.01 /  0.3
Tue867 /  19.457 /  13.947 /  8.356 /  13.348 /  8.944 /  6.795744830.07 /  1018.229.83 /  101018 /  293 /  4.818 /  290.03 /  0.8
Wed970 /  21.157 /  13.944 /  6.759 /  1551 /  10.644 /  6.7100815830.12 /  1019.929.97 /  1014.817 /  27.42 /  3.217 /  27.40.00 /  0
Thu1056 /  13.353 /  11.751 /  10.656 /  13.353 /  11.750 /  10100988330.03 /  1016.829.91 /  1012.816 /  25.72 /  3.216 /  25.70.22 /  5.6
Fri1169 /  20.658 /  14.446 /  7.860 /  15.653 /  11.746 /  7.8100876030.17 /  1021.630.03 /  1016.813 /  20.92 /  3.213 /  20.90.00 /  0
Sat1269 /  20.659 /  1552 /  11.163 /  17.257 /  13.952 /  11.1100937130.12 /  1019.930.02 /  1016.58 /  12.90 /  08 /  12.90.00 /  0
Sun1363 /  17.258 /  14.456 /  13.361 /  16.158 /  14.456 /  13.3100999230.04 /  1017.229.92 /  1013.19 /  14.52 /  3.29 /  14.50.02 /  0.5
Mon1468 /  2059 /  1552 /  11.165 /  18.358 /  14.452 /  11.1100978629.93 /  1013.429.79 /  1008.714 /  22.51 /  1.614 /  22.50.01 /  0.3
Tue1573 /  22.860 /  15.648 /  8.957 /  13.948 /  8.940 /  4.4100673330.15 /  1020.929.87 /  1011.417 /  27.43 /  4.817 /  27.40.01 /  0.3
Wed1673 /  22.860 /  15.646 /  7.860 /  15.652 /  11.143 /  6.198774430.19 /  1022.229.88 /  1011.78 /  12.91 /  1.68 /  12.90.01 /  0.3
Thu1765 /  18.357 /  13.954 /  12.262 /  16.757 /  13.953 /  11.7100998729.90 /  1012.429.72 /  1006.314 /  22.53 /  4.814 /  22.50.57 /  14.5
Fri1886 /  3069 /  20.654 /  12.267 /  19.460 /  15.654 /  12.2100763730.01 /  1016.129.89 /  1012.118 /  292 /  3.218 /  290.00 /  0
Sat1980 /  26.768 /  2056 /  13.370 /  21.162 /  16.756 /  13.3100825830.06 /  1017.829.89 /  1012.125 /  40.23 /  4.825 /  40.20.00 /  0
Sun2078 /  25.667 /  19.460 /  15.672 /  22.265 /  18.3-18 /  -27.8100948029.89 /  1012.129.74 /  100718 /  292 /  3.218 /  290.41 /  10.4
Mon2181 /  27.271 /  21.760 /  15.670 /  21.162 /  16.755 /  12.8100765130.06 /  1017.829.83 /  10100 /  00 /  00 /  00.00 /  0
Tue2280 /  26.767 /  19.454 /  12.263 /  17.258 /  14.453 /  11.7100764130.15 /  1020.930.04 /  1017.20 /  00 /  00 /  00.00 /  0
Wed2374 /  23.365 /  18.361 /  16.169 /  20.664 /  17.860 /  15.6100978230.05 /  1017.529.83 /  10108 /  12.90 /  08 /  12.90.47 /  11.9
Thu2482 /  27.869 /  20.661 /  16.175 /  23.968 /  2061 /  16.1100957629.83 /  101029.53 /  999.914 /  22.51 /  1.614 /  22.50.68 /  17.3
Fri2578 /  25.667 /  19.456 /  13.366 /  18.959 /  1525 /  -3.9100782629.96 /  1014.429.76 /  1007.716 /  25.72 /  3.216 /  25.70.10 /  2.5
Sat2678 /  25.666 /  18.957 /  13.968 /  2062 /  16.757 /  13.9100886129.92 /  1013.129.78 /  1008.41 /  1.60 /  01 /  1.60.01 /  0.3
Sun2774 /  23.366 /  18.960 /  15.665 /  18.362 /  16.760 /  15.6100906929.82 /  1009.729.71 /  10064 /  6.40 /  04 /  6.40.11 /  2.8
Mon2878 /  25.667 /  19.460 /  15.675 /  23.966 /  18.960 /  15.6100998829.71 /  100629.47 /  997.913 /  20.91 /  1.613 /  20.91.35 /  34.3
Tue2976 /  24.465 /  18.358 /  14.472 /  22.264 /  17.856 /  13.3100947929.88 /  1011.729.59 /  1001.910 /  16.11 /  1.610 /  16.10.00 /  0
Wed3073 /  22.863 /  17.251 /  10.665 /  18.356 /  13.350 /  10100825230.01 /  1016.129.88 /  1011.716 /  25.72 /  3.216 /  25.70.00 /  0
2010 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
July high ave low high ave low high ave low high low high ave high sum
Thu168 /  2053 /  11.752 /  11.150 /  1049 /  9.449 /  9.490888730.06 /  1017.829.98 /  1015.112 /  19.30 /  012 /  19.30.00 /  0
Fri276 /  24.462 /  16.749 /  9.461 /  16.154 /  12.249 /  9.4100764530.14 /  1020.530.06 /  1017.818 /  293 /  4.818 /  290.00 /  0
Sat379 /  26.166 /  18.954 /  12.265 /  18.359 /  1553 /  11.7100795530.12 /  1019.929.89 /  1012.116 /  25.72 /  3.216 /  25.70.00 /  0
Sun487 /  30.673 /  22.859 /  1570 /  21.165 /  18.359 /  15100765029.91 /  1012.829.81 /  1009.416 /  25.72 /  3.216 /  25.70.00 /  0
Mon590 /  32.276 /  24.468 /  2075 /  23.969 /  20.664 /  17.8100805629.93 /  1013.429.86 /  1011.11 /  1.60 /  01 /  1.60.00 /  0
Tue692 /  33.378 /  25.667 /  19.478 /  25.671 /  21.764 /  17.894805430.01 /  1016.129.90 /  1012.421 /  33.80 /  021 /  33.80.06 /  1.5
Wed785 /  29.474 /  23.367 /  19.475 /  23.970 /  21.167 /  19.4100876930.08 /  1018.530.01 /  1016.10 /  00 /  00 /  00.00 /  0
Thu881 /  27.272 /  22.266 /  18.975 /  23.970 /  21.166 /  18.9100948030.12 /  1019.930.05 /  1017.516 /  25.71 /  1.616 /  25.70.00 /  0
Fri983 /  28.373 /  22.868 /  2075 /  23.971 /  21.768 /  20100937230.05 /  1017.529.88 /  1011.716 /  25.72 /  3.216 /  25.70.00 /  0
Sat1080 /  26.771 /  21.767 /  19.475 /  23.970 /  21.167 /  19.4100988229.88 /  1011.729.82 /  1009.71 /  1.60 /  01 /  1.60.22 /  5.6
Sun1175 /  23.970 /  21.164 /  17.873 /  22.869 /  20.633 /  0.6100992629.86 /  1011.129.82 /  1009.79 /  14.50 /  09 /  14.50.87 /  22.1
Mon1281 /  27.271 /  21.762 /  16.775 /  23.969 /  20.662 /  16.7100937429.98 /  1015.129.85 /  1010.71 /  1.60 /  01 /  1.60.01 /  0.3
Tue1380 /  26.772 /  22.266 /  18.976 /  24.471 /  21.766 /  18.9100968330.04 /  1017.229.97 /  1014.89 /  14.51 /  1.69 /  14.50.00 /  0
Wed1476 /  24.469 /  20.664 /  17.873 /  22.868 /  2064 /  17.8100978530.05 /  1017.529.89 /  1012.117 /  27.42 /  3.217 /  27.42.12 /  53.8
Thu1583 /  28.372 /  22.262 /  16.776 /  24.469 /  20.662 /  16.7100927430.09 /  1018.830.02 /  1016.53 /  4.80 /  03 /  4.80.00 /  0
Fri1676 /  24.470 /  21.167 /  19.472 /  22.269 /  20.666 /  18.9100978430.05 /  1017.529.75 /  1007.310 /  16.11 /  1.610 /  16.10.03 /  0.8
Sat1785 /  29.474 /  23.365 /  18.376 /  24.470 /  21.165 /  18.3100866129.81 /  1009.429.68 /  100514 /  22.52 /  3.214 /  22.50.00 /  0
Sun1886 /  3073 /  22.867 /  19.470 /  21.167 /  19.462 /  16.799835329.84 /  1010.429.69 /  1005.38 /  12.90 /  016 /  25.70.00 /  0
Mon1982 /  27.871 /  21.761 /  16.171 /  21.767 /  19.461 /  16.1100876729.88 /  1011.729.76 /  1007.73 /  4.80 /  08 /  12.90.01 /  0.3
Tue2077 /  2570 /  21.163 /  17.270 /  21.166 /  18.963 /  17.2100907029.97 /  1014.829.79 /  1008.73 /  4.80 /  014 /  22.50.01 /  0.3
Wed2182 /  27.869 /  20.661 /  16.173 /  22.866 /  18.961 /  16.1100916829.98 /  1015.129.69 /  1005.317 /  27.41 /  1.618 /  294.04 /  102.6
Thu2279 /  26.172 /  22.262 /  16.769 /  20.664 /  17.862 /  16.7100775929.93 /  1013.429.69 /  1005.321 /  33.84 /  6.421 /  33.80.01 /  0.3
Fri2382 /  27.870 /  21.158 /  14.468 /  2064 /  17.858 /  14.4100834930.00 /  1015.829.87 /  1011.47 /  11.30 /  07 /  11.30.00 /  0
Sat2472 /  22.266 /  18.962 /  16.769 /  20.666 /  18.962 /  16.7100989029.87 /  1011.429.82 /  1009.714 /  22.53 /  4.814 /  22.50.00 /  0
Sun2584 /  28.971 /  21.762 /  16.775 /  23.967 /  19.444 /  6.7100883029.82 /  1009.729.63 /  1003.314 /  22.51 /  1.614 /  22.51.67 /  42.4
Mon2678 /  25.668 /  2056 /  13.360 /  15.658 /  14.455 /  12.8100724929.88 /  1011.729.75 /  1007.325 /  40.24 /  6.425 /  40.20.00 /  0
Tue2784 /  28.971 /  21.758 /  14.464 /  17.859 /  1555 /  12.893693930.00 /  1015.829.88 /  1011.718 /  292 /  3.218 /  290.00 /  0
Wed2883 /  28.371 /  21.759 /  1572 /  22.265 /  18.323 /  -5100832530.00 /  1015.829.76 /  1007.721 /  33.83 /  4.821 /  33.80.00 /  0
Thu2984 /  28.973 /  22.861 /  16.176 /  24.464 /  17.852 /  11.1100774929.88 /  1011.729.71 /  100618 /  293 /  4.818 /  290.02 /  0.5
