^^
Bath, Maine Weather Station Historical Data
Monthly Summary for March 2010 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 65 °F /  18.3 °C 18 °F /  -7.8 °C 38 °F /  3.3 °C
Dew Point: 49 °F /  9.4 °C 0 °F /  -17.8 °C 30.3 °F /  -0.9 °C
Humidity: 100% 26% 77%
Wind Speed: 39mph /  62.8km/h - 6.6mph /  10.6km/h
Wind Gust: 39mph /  62.8km/h - -
Pressure: 30.48 in /  1032.1 hPa 29.28 in /  991.4 hPa -
Precipitation: 8.18 in /  207.8 mm    
Historical Graphs
 
 
Months Tabular Data
2010 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
March high ave low high ave low high ave low high low high ave high sum
Mon142 /  5.637 /  2.832 /  034 /  1.133 /  0.630 /  -1.1100857329.77 /  100829.28 /  991.434 /  54.714 /  22.534 /  54.70.38 /  9.7
Tue244 /  6.735 /  1.728 /  -2.235 /  1.730 /  -1.127 /  -2.8100816029.93 /  1013.429.77 /  100817 /  27.44 /  6.417 /  27.40.00 /  0
Wed336 /  2.234 /  1.130 /  -1.132 /  029 /  -1.726 /  -3.3100837029.89 /  1012.129.60 /  1002.322 /  35.48 /  12.922 /  35.40.00 /  0
Thu439 /  3.934 /  1.130 /  -1.131 /  -0.627 /  -2.822 /  -5.694746129.82 /  1009.729.58 /  1001.632 /  51.515 /  24.133 /  53.10.00 /  0
Fri540 /  4.434 /  1.128 /  -2.222 /  -5.614 /  -1011 /  -11.760453230.05 /  1017.529.82 /  1009.723 /  3712 /  19.323 /  370.00 /  0
Sat653 /  11.738 /  3.324 /  -4.424 /  -4.418 /  -7.88 /  -13.367452830.06 /  1017.829.89 /  1012.121 /  33.84 /  6.421 /  33.80.00 /  0
Sun752 /  11.138 /  3.326 /  -3.331 /  -0.625 /  -3.917 /  -8.395623529.93 /  1013.429.75 /  1007.321 /  33.82 /  3.221 /  33.80.00 /  0
Mon854 /  12.241 /  528 /  -2.236 /  2.229 /  -1.723 /  -599663929.76 /  1007.729.59 /  1001.926 /  41.84 /  6.426 /  41.80.00 /  0
Tue941 /  534 /  1.126 /  -3.323 /  -520 /  -6.717 /  -8.378584230.02 /  1016.529.73 /  1006.721 /  33.85 /  821 /  33.80.00 /  0
Wed1044 /  6.732 /  021 /  -6.132 /  026 /  -3.319 /  -7.2100804630.14 /  1020.530.02 /  1016.513 /  20.92 /  3.213 /  20.90.00 /  0
Thu1144 /  6.733 /  0.624 /  -4.434 /  1.130 /  -1.124 /  -4.4100886230.24 /  1023.930.14 /  1020.514 /  22.52 /  3.214 /  22.50.00 /  0
Fri1248 /  8.935 /  1.727 /  -2.836 /  2.231 /  -0.627 /  -2.8100895330.35 /  1027.730.23 /  1023.613 /  20.92 /  3.213 /  20.90.00 /  0
Sat1341 /  535 /  1.727 /  -2.834 /  1.128 /  -2.223 /  -5100796130.38 /  1028.730.18 /  1021.939 /  62.814 /  22.539 /  62.80.00 /  0
Sun1440 /  4.437 /  2.833 /  0.640 /  4.436 /  2.231 /  -0.6100988530.19 /  1022.229.87 /  1011.438 /  61.218 /  2938 /  61.20.86 /  21.8
Mon1550 /  1042 /  5.635 /  1.740 /  4.430 /  -1.120 /  -6.7100693229.98 /  1015.129.83 /  101033 /  53.113 /  20.934 /  54.70.46 /  11.7
Tue1656 /  13.341 /  529 /  -1.731 /  -0.625 /  -3.920 /  -6.7100582630.03 /  1016.829.92 /  1013.117 /  27.46 /  9.717 /  27.40.00 /  0
Wed1756 /  13.340 /  4.426 /  -3.338 /  3.332 /  026 /  -3.3100784029.99 /  1015.529.75 /  1007.325 /  40.22 /  3.225 /  40.20.00 /  0
Thu1862 /  16.748 /  8.931 /  -0.639 /  3.935 /  1.731 /  -0.6100633829.77 /  100829.61 /  1002.617 /  27.43 /  4.817 /  27.40.00 /  0
Fri1957 /  13.945 /  7.235 /  1.742 /  5.638 /  3.334 /  1.1100804529.87 /  1011.429.77 /  100810 /  16.11 /  1.610 /  16.10.00 /  0
Sat2065 /  18.348 /  8.931 /  -0.647 /  8.340 /  4.431 /  -0.6100754830.09 /  1018.829.84 /  1010.412 /  19.32 /  3.212 /  19.30.00 /  0
Sun2147 /  8.341 /  536 /  2.238 /  3.333 /  0.629 /  -1.786735630.27 /  1024.930.09 /  1018.818 /  295 /  818 /  290.00 /  0
Mon2248 /  8.938 /  3.332 /  040 /  4.435 /  1.710 /  -12.2100902830.16 /  1021.230.07 /  1018.213 /  20.92 /  3.213 /  20.90.05 /  1.3
Tue2343 /  6.140 /  4.438 /  3.343 /  6.140 /  4.438 /  3.310010010030.07 /  1018.229.31 /  992.425 /  40.211 /  17.725 /  40.21.93 /  49
Wed2438 /  3.335 /  1.730 /  -1.138 /  3.334 /  1.129 /  -1.7100977929.80 /  100929.32 /  992.826 /  41.87 /  11.326 /  41.80.22 /  5.6
Thu2554 /  12.242 /  5.628 /  -2.242 /  5.634 /  1.128 /  -2.2100774229.95 /  1014.129.66 /  1004.318 /  293 /  4.818 /  290.02 /  0.5
Fri2642 /  5.632 /  023 /  -542 /  5.618 /  -7.81 /  -17.2100613230.20 /  1022.629.62 /  1002.928 /  45.19 /  14.528 /  45.10.23 /  5.8
Sat2735 /  1.725 /  -3.918 /  -7.820 /  -6.78 /  -13.30 /  -17.881503530.47 /  1031.730.20 /  1022.625 /  40.27 /  11.325 /  40.20.00 /  0
Sun2840 /  4.433 /  0.624 /  -4.438 /  3.328 /  -2.219 /  -7.298816530.48 /  1032.130.25 /  1024.317 /  27.42 /  3.217 /  27.40.00 /  0
Mon2947 /  8.343 /  6.138 /  3.347 /  8.343 /  6.138 /  3.31001009830.25 /  1024.329.81 /  1009.423 /  377 /  11.323 /  371.71 /  43.4
Tue3049 /  9.444 /  6.740 /  4.449 /  9.444 /  6.740 /  4.410010010029.93 /  1013.429.65 /  1003.938 /  61.212 /  19.338 /  61.21.89 /  48
Wed3148 /  8.945 /  7.243 /  6.148 /  8.945 /  7.243 /  6.110010010029.99 /  1015.529.65 /  1003.931 /  49.98 /  12.931 /  49.90.43 /  10.9
Bath, Maine, USA
Compliments of Weather Underground



Fast Weather Facts and Folklore

Folklore -- Dry grass before the light, Look for rain before the night, When the dew is on the grass, Rain will never come to pass.