Trends as of 10-Mar-2010 at 12:30am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 26.2 | 0.0 | 1.1 | NW | 81 | 30.026 | 0.00 |
| 5 minutes ago | 26.2 | 0.0 | 1.1 | NW | 80 | 30.022 | 0.00 |
| 10 minutes ago | 26.0 | 0.0 | 1.1 | NW | 80 | 30.020 | 0.00 |
| 15 minutes ago | 26.0 | 0.0 | 0.0 | NW | 80 | 30.021 | 0.00 |
| 20 minutes ago | 26.2 | 1.1 | 1.1 | NW | 80 | 30.020 | 0.00 |
| 30 minutes ago | 26.3 | 0.0 | 0.0 | NW | 78 | 30.017 | 0.00 |
| 45 minutes ago | 27.1 | 1.1 | 2.3 | NW | 77 | 30.015 | 0.00 |
| 60 minutes ago | 27.8 | 0.0 | 0.0 | NW | 75 | 30.014 | 0.00 |
| 75 minutes ago | 28.8 | 0.0 | 2.3 | NW | 72 | 30.005 | 0.00 |
| 90 minutes ago | 29.6 | 0.0 | 0.0 | NW | 70 | 30.006 | 0.00 |
| 105 minutes ago | 30.6 | 0.0 | 0.0 | N | 66 | 30.002 | 0.00 |
| 120 minutes ago | 31.2 | 1.1 | 2.3 | N | 64 | 29.997 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on 01-Mar-2010 9:04am |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.38 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 10.34 in ( 14 rain days this year) | Year | 6.42 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 26.3 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 41.3 °F at 2:06pm | Max > 77 °F | 0 days |
| Month | 53.5 °F on 08-Mar-2010 | Warmest day | 46.7 °F on 08-Mar-2010 |
| Year | 53.5 °F on 08-Mar-2010 | Warmest night | 36.7 °F on 02-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 26.0 °F at 12:12am | Min < 32 °F | 10 days |
| Yest. | 26.3 °F at 6:06am | Min < 5 °F | 0 days |
| Month | 24.5 °F on 06-Mar-2010 | Coldest day | 34.4 °F on 04-Mar-2010 |
| Year | -0.9 °F on 30-Jan-2010 | Coldest night | 30.4 °F on 03-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.027 inHg at 12:29am | Today | 25.4 °F at 12:27am |
| Yest. | 30.018 inHg at 11:59pm | Yest. | 23.9 °F at 11:34pm |
| Month | 30.062 inHg on 06-Mar-2010 | Month | 17.3 °F on 05-Mar-2010 |
| Year | 30.307 inHg on 14-Jan-2010 | Year | -13.2 °F on 29-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.6 mph NW | |
| Gust | 0.0 mph NW | |
| Gust/hr | 3.9 mph | |
| WIND GUST HIGHS | ||
| Today | 2.6 mph NW at 12:07am | |
| Yest. | 20.8 mph at 9:47am | |
| Month | 33.8 mph on 01-Mar-2010 | |
| Year | 65.6 mph on 25-Feb-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.7 mph NW at 12:27am | |
| Yest. | 12.1 mph at 11:06am | |
| Month | 21.9 mph on 01-Mar-2010 | |
| Year | 49.2 mph on 26-Feb-2010 | |
| WIND RUN | ||
| Today | 0.12 miles | |
| Month | 875.57 miles | |
| Year | 4432.18 miles | |
Fast Weather Facts and Folklore
Folklore -- When walls in cold weather begin to show dampness, the weather will change.

