Trends as of 03-Sep-2010 at 11:05am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 75.1 | 0.0 | 0.0 | SW | 87 | 29.816 | 0.00 |
| 5 minutes ago | 74.9 | 1.2 | 3.5 | SW | 86 | 29.816 | 0.00 |
| 10 minutes ago | 74.9 | 2.3 | 6.9 | WSW | 85 | 29.816 | 0.00 |
| 15 minutes ago | 75.1 | 2.3 | 6.9 | SW | 85 | 29.817 | 0.00 |
| 20 minutes ago | 75.2 | 2.3 | 8.1 | SW | 86 | 29.820 | 0.00 |
| 30 minutes ago | 75.4 | 2.3 | 5.8 | SW | 86 | 29.821 | 0.00 |
| 45 minutes ago | 76.3 | 2.3 | 8.1 | WSW | 83 | 29.817 | 0.00 |
| 60 minutes ago | 76.7 | 0.0 | 1.2 | SSW | 84 | 29.823 | 0.00 |
| 75 minutes ago | 76.9 | 0.0 | 1.2 | SSW | 83 | 29.823 | 0.00 |
| 90 minutes ago | 75.8 | 0.0 | 1.2 | S | 87 | 29.826 | 0.00 |
| 105 minutes ago | 75.1 | 0.0 | 0.0 | WNW | 86 | 29.832 | 0.00 |
| 120 minutes ago | 74.3 | 0.0 | 1.2 | SW | 89 | 29.836 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 26-Aug-2010 3:09am |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 43.09 in ( 67 rain days this year) | Year | 43.11 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 76.9 °F at 9:46am | Max > 86 °F | 2 days |
| Yest. | 88.7 °F at 12:54pm | Max > 77 °F | 2 days |
| Month | 89.6 °F on 01-Sep-2010 | Warmest day | 81.8 °F on 01-Sep-2010 |
| Year | 92.1 °F on 06-Jul-2010 | Warmest night | 72.7 °F on 01-Sep-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 65.2 °F at 5:51am | Min < 32 °F | 0 days |
| Yest. | 65.5 °F at 6:02am | Min < 5 °F | 0 days |
| Month | 65.2 °F on 03-Sep-2010 | Coldest day | 80.9 °F on 02-Sep-2010 |
| Year | -0.9 °F on 30-Jan-2010 | Coldest night | 69.4 °F on 03-Sep-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.864 inHg at 12:00am | Today | 65.2 °F at 5:51am |
| Yest. | 29.934 inHg at 7:14am | Yest. | 65.5 °F at 6:02am |
| Month | 30.011 inHg on 01-Sep-2010 | Month | 65.2 °F on 03-Sep-2010 |
| Year | 30.516 inHg on 13-Apr-2010 | Year | -13.2 °F on 29-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph SW | |
| Gust | 0.0 mph SW | |
| Gust/hr | 9.1 mph | |
| WIND GUST HIGHS | ||
| Today | 9.1 mph WSW at 10:56am | |
| Yest. | 15.6 mph at 8:17pm | |
| Month | 15.6 mph on 02-Sep-2010 | |
| Year | 65.6 mph on 25-Feb-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.9 mph WSW at 10:39am | |
| Yest. | 8.8 mph at 8:19pm | |
| Month | 8.8 mph on 02-Sep-2010 | |
| Year | 49.2 mph on 26-Feb-2010 | |
| WIND RUN | ||
| Today | 1.88 miles | |
| Month | 33.75 miles | |
| Year | 10027.88 miles | |
Fast Weather Facts and Folklore
Folklore -- When sheep gather in a huddle, tomorrow we will have a puddle.

