Trends as of 06-Feb-2012 at 1:25am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 17.3 | 0.0 | 1.1 | W | 94 | 29.972 | 0.00 |
| 5 minutes ago | 17.2 | 0.0 | 0.0 | W | 93 | 29.983 | 0.00 |
| 10 minutes ago | 17.2 | 0.0 | 0.0 | W | 93 | 29.985 | 0.00 |
| 15 minutes ago | 17.3 | 0.0 | 0.0 | W | 93 | 29.984 | 0.00 |
| 20 minutes ago | 17.3 | 0.0 | 0.0 | W | 93 | 29.986 | 0.00 |
| 30 minutes ago | 17.3 | 1.1 | 2.3 | W | 94 | 29.986 | 0.00 |
| 45 minutes ago | 16.5 | 0.0 | 0.0 | W | 92 | 29.988 | 0.00 |
| 60 minutes ago | 16.5 | 0.0 | 0.0 | W | 92 | 29.988 | 0.00 |
| 75 minutes ago | 16.5 | 0.0 | 0.0 | W | 91 | 29.997 | 0.00 |
| 90 minutes ago | 16.4 | 0.0 | 0.0 | W | 91 | 30.001 | 0.00 |
| 105 minutes ago | 16.5 | 0.0 | 0.0 | W | 89 | 30.000 | 0.00 |
| 120 minutes ago | 17.1 | 0.0 | 0.0 | W | 87 | 30.009 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 01-Feb-2012 5:34pm |
| Yest. | 0.00 in | Week | 0.031 in over last 7 days. |
| Month | 0.01 in (1 rain day this month) | Month | 0.31 in last month. |
| Year | 3.60 in ( 13 rain days this year) | Year | 2.71 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 17.3 °F at 12:53am | Max > 86 °F | 0 days |
| Yest. | 29.3 °F at 3:24pm | Max > 77 °F | 0 days |
| Month | 30.9 °F on 04-Feb-2012 | Warmest day | 26.9 °F on 04-Feb-2012 |
| Year | 47.5 °F on 24-Jan-2012 | Warmest night | 26.5 °F on 02-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 16.5 °F at 12:00am | Min < 32 °F | 6 days |
| Yest. | 7.2 °F at 5:55am | Min < 5 °F | 0 days |
| Month | 7.2 °F on 05-Feb-2012 | Coldest day | 21.7 °F on 05-Feb-2012 |
| Year | -4.7 °F on 15-Jan-2012 | Coldest night | 15.5 °F on 05-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.000 inHg at 12:03am | Today | 14.3 °F at 12:55am |
| Yest. | 30.186 inHg at 8:16am | Yest. | 1.1 °F at 3:20am |
| Month | 30.353 inHg on 03-Feb-2012 | Month | 1.1 °F on 05-Feb-2012 |
| Year | 30.617 inHg on 22-Jan-2012 | Year | -14.6 °F on 15-Jan-2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.3 mph W | |
| Gust | 0.0 mph W | |
| Gust/hr | 2.8 mph | |
| WIND GUST HIGHS | ||
| Today | 2.8 mph W at 12:52am | |
| Yest. | 16.8 mph at 11:40am | |
| Month | 25.3 mph on 04-Feb-2012 | |
| Year | 46.2 mph on 16-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.2 mph W at 12:55am | |
| Yest. | 10.3 mph at 11:42am | |
| Month | 15.7 mph on 04-Feb-2012 | |
| Year | 29.4 mph on 13-Jan-2012 | |
| WIND RUN | ||
| Today | 0.16 miles | |
| Month | 247.96 miles | |
| Year | 2131.02 miles | |
Fast Weather Facts and Folklore
Folklore -- Sea Gull, Sea Gull, Sit on the Sand; A Sign of Rain When You're at Hand.

