Maine - New Hampshire River Stages
| Stage Color Key | |||||
|---|---|---|---|---|---|
| Normal | Action | Flood | Moderate Flood | Major Flood | Old Data |
| Location | Height | Status | |
|---|---|---|---|
| Androscoggin River at Auburn ME (AUBM1) | 3.39 ft | Normal | |
| Kennebec River at Augusta ME (AUGM1) | 1.24 ft | Normal | |
| Presumpscot River at Westbrook ME (WBKM1) | 3.11 ft | Normal | |
| Saco River at West Buxton ME (WBXM1) | -999.00 ft | Normal | |
| Kennebec River at North Sidney ME (SIDM1) | 6.80 ft | Normal | |
| Androscoggin River at Rumford ME (RMFM1) | 3.99 ft | Normal | |
| Swift River at Roxbury ME (ROXM1) | 1.57 ft | Normal | |
| Sebasticook River at Pittsfield ME (PITM1) | 2.38 ft | Normal | |
| Sandy River at Mercer ME (MERM1) | 3.77 ft | Normal | |
| Kennebec River at Skowhegan ME (SKOM1) | -999.00 ft | Not Defined | |
| Carrabassett River at North Anson ME (NANM1) | 4.54 ft | Normal | |
| Kennebec River at Bingham ME (BNGM1) | 8.00 ft | Not Defined | |
| Androscoggin River at Gorham NH (GRMN3) | 3.61 ft | Normal | |
| Saco River near Conway NH (CNWN3) | 2.87 ft | Normal | |
| Lamprey River near Newmarket NH (LAMN3) | 1.98 ft | Normal | |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
Clickable Map Courtesy of Jim at Juneau County Weather
