|
|
| Northeast U.S. Regional Radar Loop. NEW: Click here for LIVE streaming weather cam & Yesterday's time lapse movie | |
Current Weather Conditions in Bath, Maine (LIVE)
LIVE Weather 24/7!
|
METRIC |
IMPERIAL
|
Updated: 02/06/2012 @ 1:20:00 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain/Melted Snow | Fire Risk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barometer | Humidity/Dew Point | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Summary/Forecast | Solar Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Chill | Heating Degree Days | Air Quality6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Snow3 | Station All Time Records | Outlook | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Monday![]() Sunny |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. 2 Snow season July 1st to June 30th. 3 Snow manually measured usually around 7AM and 7PM. 6 Air Quality Index is provided by Air Now and is updated hourly between the hours of 6AM and Midnight. |
| NWS Weather Forecast - Outlook Overnight & Monday | |||||||||||||
|
|||||||||||||
| Version 5.03 09-Apr-2010 - Script Mods by: WebsterWeatherLIVE.com | |||||||||||||
Fast Weather Facts and Folklore
AMAZING WEATHER FACT - October 9, 1804 - The Storm of October 1804 crossed New England, cool air was entrained in the circulation, and it became extratropical. The storm brought heavy snow across the Northeast, in some areas up to 2–3 feet, and killed 9 people. This was the second observation of snow from a landfalling hurricane, but not the last. This Category three hurricane was a major one, especially for eastern Massachusetts.









