<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weather Notes &#187; wind</title>
	<atom:link href="http://www.bathmaineweather.com/WeatherNotes/tag/wind/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bathmaineweather.com/WeatherNotes</link>
	<description>Mid Coast Maine Weather Blog</description>
	<lastBuildDate>Mon, 18 Jan 2010 13:06:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Snowstorm!</title>
		<link>http://www.bathmaineweather.com/WeatherNotes/snowstorm.htm</link>
		<comments>http://www.bathmaineweather.com/WeatherNotes/snowstorm.htm#comments</comments>
		<pubDate>Wed, 09 Dec 2009 18:18:03 +0000</pubDate>
		<dc:creator>John Briggs</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Winter]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.bathmaineweather.com/WeatherNotes/?p=53</guid>
		<description><![CDATA[As of the time of this post, a major winter storm is affecting Maine. At 1:00 p.m., more than 6&#8243; has fallen here at our weather station in Bath, Maine. Winds are gusting out of the east and northeast at 30 m.p.h., with higher winds expected this evening as the storm pulls off to the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-49" title="snow" src="http://www.bathmaineweather.com/WeatherNotes/wp-content/uploads/2009/12/051550-glossy-silver-icon-natural-wonders-snowflakes7.png" alt="snow" width="200" height="200" />As of the time of this post, a major winter storm is affecting Maine. At 1:00 p.m., more than 6&#8243; has fallen here at our weather station in Bath, Maine. Winds are gusting out of the east and northeast at 30 m.p.h., with higher winds expected this evening as the storm pulls off to the northeast.</p>
<p>The Maine Turnpike and Interstate 295 has speed restrictions posted at 45 m.p.h. According to the NWS, 8&#8243; to 12&#8243; of snow will fall along the mid coast of Maine, with higher amounts inland and lesser amounts on the immediate coast. Here is the NWS forecast for Bath, Maine:</p>
<table style="BORDER-BOTTOM: 0px; BORDER-LEFT: 0px; BORDER-TOP: 0px; BORDER-RIGHT: 0px" border="0" width="640">
<tbody>
<tr align="left" valign="top">
<td style="width: 20%;"><strong>This Afternoon</strong><br />
 </td>
<td style="width: 80%;">Snow. High near 33. Windy, with a east wind between 23 and 31 mph, with gusts as high as 48 mph. Chance of precipitation is 100%. Total daytime snow accumulation of 8 to 12 inches possible.</td>
</tr>
</tbody>
</table>
<p>Expect travel to be treacherous and power outages are possible with winds gusting as high as 55 m.p.h. this evening. Schools and business are closed throughout the state. Stay tuned to your local television stations for updates on this winter storm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bathmaineweather.com/WeatherNotes/snowstorm.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow, wind and rain</title>
		<link>http://www.bathmaineweather.com/WeatherNotes/snow-wind-and-rain.htm</link>
		<comments>http://www.bathmaineweather.com/WeatherNotes/snow-wind-and-rain.htm#comments</comments>
		<pubDate>Tue, 08 Dec 2009 12:36:18 +0000</pubDate>
		<dc:creator>John Briggs</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Winter]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.bathmaineweather.com/WeatherNotes/?p=48</guid>
		<description><![CDATA[Forecasters are calling for a major winter storm to affect Maine on Wednesday and Wednesday night. All locations will see snow. Along the immediate coast, 2&#8243; to 4&#8243; of snow may fall before changing to rain. Locations just away from the coast may see 4&#8243; to 8&#8243; of snow before the changeover. The mountains of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-49" title="snow" src="http://www.bathmaineweather.com/WeatherNotes/wp-content/uploads/2009/12/051550-glossy-silver-icon-natural-wonders-snowflakes7.png" alt="snow" width="200" height="200" />Forecasters are calling for a major winter storm to affect Maine on Wednesday and Wednesday night. All locations will see snow. Along the immediate coast, 2&#8243; to 4&#8243; of snow may fall before changing to rain. Locations just away from the coast may see 4&#8243; to 8&#8243; of snow before the changeover. The mountains of northern Maine may see 12&#8243;+. High winds will be a problem both Wednesday and Thursday. Bitter cold is expected to follow the storm into this weekend.</p>
<p>The NWS in Gray, Maine has an interesting <a href="http://forecast.weather.gov/product.php?site=NWS&amp;issuedby=GYX&amp;product=AFD&amp;format=CI&amp;version=1&amp;glossary=1&amp;highlight=off" target="_blank">discussion</a> this morning. The thinking with the meteorologists is that the mid coast may stay all snow longer than other locations just inland from the coast. A High Wind Watch and a Winter Storm Watch has been issued for the mid coast including Sagadahoc County.</p>
<p>All in all, travel with be treacherous on Wednesday and Wednesday night. Stay tuned to your local TV stations and the <a href="http://www.erh.noaa.gov/er/gyx/" target="_blank">NWS</a> for breaking weather news. This will be a high impact storm for all of Maine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bathmaineweather.com/WeatherNotes/snow-wind-and-rain.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
