|
|
| Northeast U.S. Regional Radar Loop. NEW: Click here for LIVE streaming weather cam & Yesterday's time lapse movie | |
NEW: Tap here for mobile browser version.
Current Weather Conditions in Bath, Maine (LIVE)
LIVE Weather 24/7!
|
METRIC |
IMPERIAL
|
Updated: 22-May-2013 @ 3:10pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Current Conditions | Forecast / Storm Prediction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | Liquid Precipitation | Wind | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating Degree Days | Tide | Wind Chill | Air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Summary/Forecast | Solar Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Snow3 | Station All Time Records | Outlook | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Tonight![]() Chance Showers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. 6 |
| NWS Weather Forecast - Outlook This Afternoon & Tonight | |||||||
|
|||||||
|
|||||||
|
|||||||
| Version 6.81 20-MAR-2013 - Script Mods by: BurnsvilleWeatherLIVE.com | |||||||
AMAZING WEATHER FACT - October 3, 1841- The October Gale of 1841 became an extratropical storm, and passed off the coast of New England. It led to a storm of snow and sleet in Connecticut, bringing up to 18 feet of snow in some areas. The storm wrecked the Georges Bank fishing fleet which drowned 81 fishermen and knocked down trees, tore roofs off houses and forced boats to go up on shore. The storm also destroyed a saltworks factory along Cape Cod, sending the economy to a slump. In 1842, a monument was erected to remember the sailors and fishermen lost at sea.
BathMaineWeather.com













