|
|
| Northeast U.S. Regional Radar Loop. NEW: Click here for LIVE streaming weather cam & Yesterday's time lapse movie | |
Current Weather Conditions in Bath, Maine (LIVE)
LIVE Weather 24/7!
|
METRIC |
IMPERIAL
|
Updated: 01/28/2012 @ 10:35:00 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain/Melted Snow | Fire Risk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barometer | Humidity/Dew Point | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Summary/Forecast | Solar Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Chill | Heating Degree Days | Air Quality6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Snow3 | Station All Time Records | Outlook | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Sunday![]() Sunny |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. 2 Snow season July 1st to June 30th. 3 Snow manually measured usually around 7AM and 7PM. 6 Air Quality Index is provided by Air Now and is updated hourly between the hours of 6AM and Midnight. |
| NWS Weather Forecast - Outlook Overnight & Sunday | |||||||||||||
|
|||||||||||||
| Version 5.03 09-Apr-2010 - Script Mods by: WebsterWeatherLIVE.com | |||||||||||||
Fast Weather Facts and Folklore
AMAZING WEATHER FACT - May 19, 1780 was a dark day in New England, so dark that it was necessary to light candles at noon.










